About 151-31 78th Street # 2t-1
Don't miss out on the opportunity to call this 3-bed, 3-bath condo your new home! Conveniently located on a residential block in Howard Beach, this well-maintained 3-story walk-up building offers the perfect balance of comfort and convenience. Situated on the first floor, this unit includes an open kitchen with washer and dryer setup, a dining area, and a living room. The attached garage comes with one parking space and offers additional storage space. You'll appreciate the easy access to the Belt Parkway, Woodhaven Blvd shopping, and transportation, making it easy to get around and explore all the area has to offer.
Features of 151-31 78th Street # 2t-1
MLS® # | 3476318 |
---|---|
Price | $384,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,530 |
Square Footage | 65563 |
Acres | 1.51 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Pending |
Community Information
Address | 151-31 78th Street # 2t-1 |
---|---|
Subdivision | Greentree |
City | Howard Beach |
County | Queens |
State | NY |
Zip Code | 11414 |
Amenities
Parking | Attached, 1 Car Attached, Other |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Near Public Transit |
Construction | Brick |
School Information
District | Queens 27 |
---|---|
Elementary | Ps 207 Rockwood Park |
Middle | Ps 207 Rockwood Park |
High | John Adams High School |
Additional Information
Date Listed | May 4th, 2023 |
---|---|
Days on Market | 504 |
Short Sale | No |
RE / Bank Owned | Yes |
HOA Fees | 655.57 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Liberty Chateau Realty Inc |
---|