About 95-15 108th Street
Richmond Hill detached 2-family with 5 modern luxury brand new bedrooms and 3 bath ,recreation room,2-car detached garage, long driveway and additional parking. Room/Dining Room, 5 Bathrooms, 2 Kitchen with Stainless Steel Appliances, Dishwasher, Central A/C, Hardwood Floors,Basement duplex to create additional living with Recreation, Full Bath, An Extra Room, And Separate Entrance To The Backyard. Contains Solar Panels on roof (operated by owner). Near Schools, Entertainment, Shopping, Park, Cafes, Banks, Restaurants and Transportation - A Train 2 Blocks Away, Close((J,F,E)trains, Bus to JFK. Easy access to the LIE and BQE and Manhattan! High rental income, great for investment. Don't miss out on this opportunity!!!
Features of 95-15 108th Street
MLS® # | 3462994 |
---|---|
Price | $998,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2521 |
Acres | 0.06 |
Year Built | 1930 |
Type | Residential Income |
Sub-Type | Multi Family |
Style | Two Story |
Status | Pending |
Community Information
Address | 95-15 108th Street |
---|---|
City | Richmond Hill |
County | Queens |
State | NY |
Zip Code | 11418 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Private, Detached, 2 Car Detached, Driveway, Garage, Storage |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining, Granite Counters, Living Room/Dining Room Combo, Storage, Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove, ENERGY STAR Qualified Water Heater |
Heating | Electric, Natural Gas, Solar, Hot Water, Passive Solar |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Wall Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, See Remarks, Walk-Out Access |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Near Public Transit |
Windows | New Windows |
Construction | Frame |
School Information
District | Queens 27 |
---|---|
Middle | Academy Of Medical Technology |
High | Hs For Con,Trades,Engineer And Arc |
Additional Information
Date Listed | March 7th, 2023 |
---|---|
Days on Market | 549 |
Zoning | R4A |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Trademarko Realty Inc |
---|