About N/A
Very beautiful home in the heart of Cambria heights with oversized corner lot with great potential to expand. Great investment, this property is very convenient to all amenities including Malls, parks, JFK, subway and other forms of public transportation.
Features of N/A
MLS® # | 3453937 |
---|---|
Price | $599,999 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4532 |
Acres | 0.10 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | N/A |
---|---|
City | Cambria Heights |
County | Queens |
State | NY |
Zip Code | 11411 |
Amenities
Parking | Private, Detached, 1 Car Detached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Baseboard |
---|---|
Cooling | None, Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | ICFs (Insulated Concrete Forms), Stucco |
School Information
District | Queens 29 |
---|---|
Middle | Benjamin Franklin Hs-Finance-Info |
High | Cambria Heights Academy |
Additional Information
Date Listed | January 22nd, 2023 |
---|---|
Days on Market | 603 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart CrossIsland |
---|