About 9 Lewis Street
Fully renovated inside and out with every detail carefully thought out. This 3 bedroom 1.5 bathroom includes brand new Samsung appliances, quartz countertops, plumbing , electrical, deck,siding, roofing, windows, doors, ductless air conditioning, exterior camera system, electric car charger. Relax on the large deck featuring a cable railing system and overlooking a gorgeous view of the passing brook! Low Taxes
Features of 9 Lewis Street
MLS® # | 3452605 |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,100 |
Square Footage | 5663 |
Acres | 0.13 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Pending |
Community Information
Address | 9 Lewis Street |
---|---|
City | Liberty |
County | Sullivan |
State | NY |
Zip Code | 12754 |
Amenities
Parking | Private, Driveway |
---|---|
View | Other |
Is Waterfront | Yes |
Waterfront | Lake/Pond/Stream |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo |
Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Stove |
Heating | Electric, Heat Pump |
Cooling | Ductless |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Liberty |
---|---|
Elementary | Liberty Elementary School |
Middle | Liberty Middle/High School |
High | Liberty Middle/High School |
Additional Information
Date Listed | January 15th, 2023 |
---|---|
Days on Market | 597 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Voro LLC |
---|