About 504 Cherry Lane # 2nd Fl
Space for rent 2nd floor 2000sq feet, , Can be used for Office space, Storage, or Ware house Light Industrial Building, Large Office Building, New heating& cooling System. OSE @ Parking.
Features of 504 Cherry Lane # 2nd Fl
MLS® # | 3450075 |
---|---|
Price | $3,000 |
Bathrooms | 0.00 |
Square Footage | 3000 |
Acres | 0.07 |
Year Built | 1972 |
Type | Commercial Lease |
Sub-Type | Warehouse |
Status | Active |
Community Information
Address | 504 Cherry Lane # 2nd Fl |
---|---|
City | Floral Park |
County | Nassau |
State | NY |
Zip Code | 11001 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Natural Gas, Ducts, Forced Air |
---|---|
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Additional Information
Date Listed | January 2nd, 2023 |
---|---|
Days on Market | 626 |
Zoning | Mixed |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cross Island Realty One Inc |
---|