About 597 Bayberry Walk
This is a multi-unit home located in Ocean Beach. Centrally located just minutes from the beach and town with 2 separate spaces to rent. You can rent one or both. Perfect for 2 or more families. Pet friendly. This spacious home is the perfect summer getaway. Each unit has 4 bedrooms & 2 full baths. $6,000 per unit per week or both units $11,000/week.
Features of 597 Bayberry Walk
MLS® # | 3449937 |
---|---|
Price | $6,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 5663 |
Acres | 0.13 |
Year Built | 1910 |
Type | Residential Lease |
Sub-Type | Multi Family |
Style | Multi Family |
Status | Active |
Community Information
Address | 597 Bayberry Walk |
---|---|
City | Ocean Beach |
County | Suffolk |
State | NY |
Zip Code | 11770 |
Amenities
Parking | No Garage, None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | None |
School Information
District | Fire Island |
---|---|
Elementary | Woodhull School |
Middle | Islip Middle School |
High | Islip High School |
Additional Information
Date Listed | December 30th, 2022 |
---|---|
Days on Market | 629 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Netter Real Estate Inc |
---|