About 1108 New Hyde Park Road
Sun-filled Ranch w/open floor plan is ready to make your own. Welcoming enclosed entry porch, LR, FDR, newly remodeled EIK w/granite countertop and gas cooking, 3 main floor bedrooms, updated bath, and hardwood floors throughout. Spacious basement w/side entrance, new flooring, full bath, laundry room, 2 other large rooms. Easy maintenance yard w/garage (access is on side street), new walkways and fenced patio. New Hyde Park-Garden City Park School District.
Features of 1108 New Hyde Park Road
MLS® # | 3448468 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,119 |
Square Footage | 4000 |
Acres | 0.09 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1108 New Hyde Park Road |
---|---|
City | New Hyde Park |
County | Nassau |
State | NY |
Zip Code | 11040 |
Amenities
Parking | Private, Detached, 1 Car Detached, On Street |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, Eat-in Kitchen, Entrance Foyer, Granite Counters, Living Room/Dining Room Combo |
Heating | Oil, Hot Water |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Lot Description | Near Public Transit |
---|---|
Construction | Brick |
School Information
District | New Hyde Park-Garden City Park |
---|---|
Elementary | Manor Oaks William Bowie School |
Middle | New Hyde Park Memorial High School |
High | New Hyde Park Memorial High School |
Additional Information
Date Listed | December 16th, 2022 |
---|---|
Days on Market | 641 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Showcase of Long Island Realty |
---|