Features of 47 Adams Street
MLS® # | 3436977 |
---|---|
Price | $529,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 7500 |
Acres | 0.17 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 47 Adams Street |
---|---|
City | East Farmingdale |
County | Suffolk |
State | NY |
Zip Code | 11735 |
Amenities
Parking | Private, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Bedroom, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Refrigerator |
Heating | Oil, Baseboard |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Exterior
Construction | Brick, Frame, Vinyl Siding |
---|
School Information
District | Farmingdale |
---|---|
Elementary | Saltzman East Memorial Elem Sch |
Middle | Howitt School |
High | Farmingdale Senior High School |
Additional Information
Date Listed | October 12th, 2022 |
---|---|
Days on Market | 703 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Landmark II |
---|