About 1033 Stafford Road
Ranch Style House. L-Shaped Living Room/Dining Room, Kitchen, 3 Bedrooms and 1.5 Baths.
Features of 1033 Stafford Road
MLS® # | 3428698 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,158 |
Square Footage | 6900 |
Acres | 0.16 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1033 Stafford Road |
---|---|
City | Valley Stream |
County | Nassau |
State | NY |
Zip Code | 11580 |
Amenities
Parking | Private, Attached, 1 Car Attached, Driveway, Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, First Floor Bedroom, L Dining, Living Room/Dining Room Combo, Master Bath |
---|---|
Heating | Oil, Baseboard |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Level |
Construction | Brick, Post and Beam |
School Information
District | Valley Stream - 13 |
---|---|
Middle | Valley Stream Memorial Jr High Schoo |
High | Valley Stream North High School |
Additional Information
Date Listed | September 7th, 2022 |
---|---|
Days on Market | 739 |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Compass Greater NY LLC |
---|