About 18 Northview Trail
CUTE RANCH FEATURES,CORNER LOT, UPDATED ROOF,BOILER,ELECTRIC,KITCHEN,BATH, PULL DOWN ATTIC ACCESS FROM GARAGE, HOUSE NEEDS LITTLE TLC,PRICED TO SELL taxes with basic star 7236 , additional yearly membership fees for lake access, swimming, boating, fishing, and community event
Features of 18 Northview Trail
MLS® # | 3417879 |
---|---|
Price | $369,990 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,250 |
Square Footage | 10019 |
Acres | 0.23 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 18 Northview Trail |
---|---|
City | Ridge |
County | Suffolk |
State | NY |
Zip Code | 11961 |
Amenities
Parking | Private, Attached, 1 Car Attached |
---|---|
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Oil, Baseboard |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Corner Lot, Near Public Transit |
---|---|
Construction | Frame |
School Information
District | Longwood |
---|---|
Elementary | Ridge Elementary School |
Middle | Longwood Junior High School |
High | Longwood High School |
Additional Information
Date Listed | July 21st, 2022 |
---|---|
Days on Market | 777 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker American Homes |
---|