About 456 Duck Pond Road
"Sylvabelle" Former Pulsifer, "Killibeg" Estate. Gated, long private drive leading to 12,224 Sq.' Colonial boasting 25 Rooms, 9 Bedrooms, 8.555 Bathrooms, and 8 Fireplaces. Opportunity to Build in The Heart of North Shore's Gold Coast on Quiet Interior Site. 16.19A Sub-Division possible into 2 lots With Proper Permits-5A Zoning. Renovations include roof, gutters windows, bathrooms, kitchen, heating & central air-conditioning.
Features of 456 Duck Pond Road
MLS® # | 3409088 |
---|---|
Price | $3,580,000 |
Bedrooms | 9 |
Bathrooms | 11.00 |
Full Baths | 8 |
Half Baths | 3 |
Square Footage | 12,224 |
Square Footage | 705236 |
Acres | 16.19 |
Year Built | 1912 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 456 Duck Pond Road |
---|---|
City | Matinecock |
County | Nassau |
State | NY |
Zip Code | 11560 |
Amenities
Parking | Private, Attached, 1 Car Attached |
---|---|
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Entrance Foyer, Living Room/Dining Room Combo, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 8 |
Has Basement | Yes |
Basement | Full, Walk-Out Access |
Exterior
Lot Description | Possible Sub Division, Wooded, Private |
---|---|
Construction | Post and Beam, Stucco |
School Information
District | Locust Valley |
---|---|
Middle | Locust Valley Middle School |
High | Locust Valley High School |
Additional Information
Date Listed | June 17th, 2022 |
---|---|
Days on Market | 807 |
Zoning | R-5A |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|