About 937 Waverly Place
This updated cape is bright, airy, spacious, and flooded with natural light. The sunken entry leads into the large living room with a gas-burning fireplace. Right off of the dining room is the gourmet kitchen that leads to your very private backyard featuring a semi-above ground pool with decking and ample space for entertaining. On the first level, you will also find 2 guest bedrooms and a full bathroom. The second level hosts a large primary bedroom and a second guest bedroom with a full bathroom that has a spa tub. The basement is fully finished with a separate entry.
Features of 937 Waverly Place
MLS® # | 3406505 |
---|---|
Price | $680,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 7560 |
Acres | 0.17 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 937 Waverly Place |
---|---|
City | Baldwin |
County | Nassau |
State | NY |
Zip Code | 11510 |
Amenities
Parking | Private, Attached, 1 Car Attached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, Granite Counters |
Appliances | Dishwasher, Microwave |
Heating | Natural Gas, Baseboard |
Cooling | Zoned, Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished |
Exterior
Windows | New Windows, Skylight(s) |
---|---|
Construction | Frame, Shingle Siding |
School Information
District | Baldwin |
---|---|
Elementary | Steele Elementary School |
Middle | Baldwin Middle School |
High | Baldwin Senior High School |
Additional Information
Date Listed | June 8th, 2022 |
---|---|
Days on Market | 810 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Rlty Landmark |
---|