About 570 Bayberry Walk
Great Location! Close to Ocean with Spacious Rooms- Don't Miss It! Includes Heat, Central Air, Outside Shower, Separate Entrances, 4 Beach Chairs, Beach Umbrellas, and Wagon.
Features of 570 Bayberry Walk
MLS® # | 3397769 |
---|---|
Price | $10,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3485 |
Acres | 0.08 |
Year Built | 1960 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 570 Bayberry Walk |
---|---|
City | Ocean Beach |
County | Suffolk |
State | NY |
Zip Code | 11770 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Other, See Remarks |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
School Information
District | Fire Island |
---|---|
Elementary | Woodhull School |
Middle | Bay Shore Middle School |
High | Bay Shore Senior High School |
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Days on Market | 861 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Netter Real Estate Inc |
---|