About 935 Southern Cross Road
Vacation at this spectacular, completely renovated 4 en suite bedroom home this summer located in the desirable Fleet's Neck neighborhood with 2 gorgeous beaches moments away! Entertain in the open concept living area featuring a large island overlooking the family and dining area, perfect for large gatherings. The first floor features 2 bedrooms with 2 full baths with glass sliders leading out to the deck. Downstairs has 2 more ensuite bedrooms with glass sliders leading out to a patio. Soak up the sun and relax by the saltwater pool, rinse of the sand with the spacious outside shower or enjoy the patio where there is plenty of room to entertain throughout any time of the day. Available April: $12,000, May: $17,500, June: $22,500, July: $35,000. August: $40,000. Two week minimum. Permit# 0501.
Features of 935 Southern Cross Road
MLS® # | 3371622 |
---|---|
Price | $22,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 21780 |
Acres | 0.50 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 935 Southern Cross Road |
---|---|
City | Cutchogue |
County | Suffolk |
State | NY |
Zip Code | 11935 |
Amenities
Parking | Driveway, No Garage, Private, Storage |
---|---|
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Beach Access, Beach Front, Water Access |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, Granite Counters, Guest Quarters, Master Bath, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Wine Cooler |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior Features | Sprinkler System |
---|---|
Construction | Frame, Vinyl Siding |
School Information
District | Mattituck-Cutchogue |
---|---|
Elementary | Mattituck-Cutchogue Elementary Sch |
Middle | Mattituck Junior-Senior High School |
High | Mattituck Junior-Senior High School |
Additional Information
Date Listed | January 24th, 2022 |
---|---|
Days on Market | 959 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Daniel Gale Sothebys Int'l |
---|