About 61 Brookside
Relax and unwind at this open-concept waterfront home. Situated in a private neighborhood with views of Peconic Bay from most of the rooms. The home boasts 2 new decks, and an updated new master bath. Getaway yourself, or with friends and family. First-floor bedroom and bath. Four beds, 3 baths, in total. Updated master bath with spa-like -Jacuzzi bathtub, rainfall shower head to relax the days away. Private Peconic Bay beach for the neighborhood. Natural Gas for BBQ, Great wrap-around deck to relax and dine by the water with an outside gas fireplace to warm you on cold days and winter months. Cable/Streaming/Wi-Fi boost for working from home, CAC too. Additional living area in the basement. Outdoor dining is superb facing the water. Close to vineyards, breweries, restaurants, and shopping. Pets are welcome.
Features of 61 Brookside
MLS® # | 3253024 |
---|---|
Price | $4,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,700 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 61 Brookside |
---|---|
City | Jamesport |
County | Suffolk |
State | NY |
Zip Code | 11947 |
Amenities
Parking | Attached, 1 Car Attached |
---|---|
# of Garages | 1 |
View | Panoramic, Other, Water |
Is Waterfront | Yes |
Waterfront | Creek, Waterfront |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, Combo Kitchen, Eat-in Kitchen, Entrance Foyer, Granite Counters, Master Bath, Powder Room, Wash/Dry Connection |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
Heating | Natural Gas, Oil, Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior Features | Balcony, Private Entrance, Bulkhead, Dock |
---|---|
Lot Description | Near Public Transit |
Construction | Shingle Siding |
School Information
District | Riverhead |
---|---|
Elementary | Aquebogue Elementary School |
Middle | Riverhead Middle School |
High | Riverhead Senior High School |
Additional Information
Date Listed | September 17th, 2020 |
---|---|
Days on Market | 1453 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|